星空体育平台(China)官方网站-BinG百科

Road coating

Road coating
System Series Color index No. Type Product Physical properties Fastness properties
Oil absorption g/100g Density (g/cm3) Specific surface area(㎡/g) PH value Conductivity us/cm≤ Xylene fastness Light fastness Weather fastness Acid fastness Heat resistance ,℃
Road coating Phthalocyanine Blue P.B.153 30 8631 4055 1.6 60 68 300 5 8 5 5 280
P.B.151 10 1512 3550 1.6 74 69 300 5 78 5 5 280
Phthalocyanine Green P.G.7 G 5319G 3242 1.9 68 58 5 7 5 5 280
Chrome Yellow P.Y.34 40 4441 25 4.6 8 48 5 56 34 4 240
4940 26 4.6 9 48 5 56 34 4 240
4946 ≤26 4.2 6 48 5 78 5 5 240
4947D 32 4.1 6 48 5 78 5 5 240
5146 ≤26 4.5 7 48 5 78 5 5 240
5147 32 4.4 7 48 5 78 5 5 240
QS2901D 32 4.3 6 48 5 78 5 5 240
QS3000 30 4.1 16 48 5 45 3 4 240
QS3500 25 5.3 7 48 5 67 4 4 240
Molybdate Orange P.R.104 40 QS8000 32 4.5 10 48 5 78 5 5 240
6340 ≤32 4.6 8 48 5 78 45 5 240
6346 ≤32 4.7 7 48 5 78 5 5 240
Copyright ©2020 Sunlour Pigment Co., Ltd. All Rights Reserved.  |   Technical Support:万企网络